
Complete jurisdiction register
| Jurisdiction | Status | Capital or administrative centre | Entry or formation | Statehood |
|---|---|---|---|---|
| New South Wales | State | Sydney | 1901 | 1901 |
| Victoria | State | Melbourne | 1901 | 1901 |
| North Queensland | State | Townsville | 1995 division; Queensland federation 1901 | 1995 |
| South Queensland | State | Brisbane | 1995 division; Queensland federation 1901 | 1995 |
| Western Australia | State | Perth | 1901 | 1901 |
| South Australia | State | Adelaide | 1901 | 1901 |
| Tasmania | State | Hobart | 1901 | 1901 |
| North Island | State | Whangārei | 1996; NZ union 1952 | 1996; NZ union 1952 |
| South Island | State | Christchurch | 1996; NZ union 1952 | 1996; NZ union 1952 |
| Papua New Guinea | State | Port Moresby | 1952 | 1975 |
| West Papua | State | Jayapura | 1955 | 1990 |
| Fiji | State | Suva | 1960 | 1980 |
| Singapore | State | Singapore | 2020 | 2020 |
| Australian Capital Territory | Territory | Canberra | Retained | — |
| Northern Territory | Territory | Darwin | Retained | — |
| Jervis Bay Territory | Territory | Jervis Bay Village | Retained | — |
| East Timor | Territory | Dili | 1956 | — |
| Bougainville | Territory | Buka | 1958 | — |
| Solomon Islands | Territory | Honiara | 1965 | — |
| Nauru | Territory | Yaren district | 1968 | — |
| Vanuatu | Territory | Port Vila | 1972 | — |
| Federal Pacific District | Federal territory | Wellington (federal secretariat) | 1996 district settlement; NZ union 1952 | — |
| Christmas Island | External territory | Flying Fish Cove | Retained | — |
| Cocos (Keeling) Islands | External territory | West Island | Retained | — |
| Norfolk Island | External territory | Kingston | Retained | — |
| Ashmore and Cartier Islands | External territory | No capital; national territorial office | Retained | — |
| Coral Sea Islands | External territory | No capital; national territorial office | Retained | — |
| Heard and McDonald Islands | External territory | No capital; Hobart/Kingston office | Retained | — |
| Australian Antarctic Territory | External territorial claim | No capital; Hobart/Kingston office | Retained claim | — |
Associated islands and local administration
Lord Howe remains part of NSW and Macquarie part of Tasmania. The Federal Pacific District separately administers recognised New Zealand outlying islands, with a federal secretariat in Wellington. Cook Islands, Niue and Tokelau require negotiated association instruments and are not automatically incorporated. Whangārei and Christchurch are the two island state capitals.
State and territory distinction
The seven continental/island Australian successor states, North Island, South Island, PNG, Fiji, West Papua and Singapore form the thirteen-state federation. Queensland’s 1995 division adds one state to the six-state founding structure. PNG became a state in 1975, Fiji in 1980 and West Papua in 1990; Singapore entered directly as a state in 2020. Sixteen other jurisdictions retain territorial, federal district or external-claim status. An independent viability assessment considers public services and institutions without a fixed numerical population threshold.
Parliamentary voice
The House is principally population-based with guaranteed jurisdictional minima. The Senate has equal jurisdictional delegations under the national settlement. No fixed overall seat total has yet been assigned. Territorial rolls include lawful residents and designated attached personnel where there is no permanent population.
Atlas conventions
The atlas labels capitals, administrative centres and island locations separately. Reef markers are enlarged and are not to scale. The Antarctic sector is a territorial claim with treaty qualifications; it is not universally recognised sovereignty. Singapore is included after 2020, while Malaysia and foreign treaty bases remain outside national boundaries.
Vanuatu, 1972
Vanuatu joined as a separate territory in 1972, with Port Vila as capital, local institutions, protected languages and representation in both federal houses. Its public-development compact preceded expansion of Eastern Fleet support. It remained a territory in 2026.